Technology Diligence & Value Creation
AlphaStratz is built for middle‑market Private Equity and portfolio CEOs who need diligence and post‑close execution that translates technology into EBITDA impact, multiple expansion, and exit‑risk control. This catalog shows what we deliver, how fast, and how it prices.
Buy‑Side Underwriting
Underwriting-grade Tech QoE diligence for acquisitions, integrations, carve‑outs, and subscription risk.
Sell‑Side Control
Vendor Due Diligence (VDD) that survives buyer scrutiny: evidence pack + remediation tied to deal actions.
100‑Day Value Creation
Focused “SWAT team” sprints to convert a quantified opportunity into delivered EBITDA—then hand off cleanly.
Philosophy: We do not run “IT audit theater.” We operate as capital efficiency architects—bridging the tech stack to the investment thesis, and translating findings into the language of the investment committee: EBITDA improvement, valuation multiple expansion, and risk-adjusted returns.
Primary Services (Buy‑Side + Portfolio)
Each offer is available in three tiers: a fast entry checkpoint, a board-ready core assessment, and an execution partnership for follow‑through.
1) Buy-and-Build Platform Integration Assessments
Built for programmatic roll-ups. We validate whether the platform can absorb bolt-ons without creating “integration debt” that destroys synergies and compresses margins.
| Tier | Ideal use | Timeline | Pricing | Key outputs |
|---|---|---|---|---|
| Entry Integration Feasibility Checkpoint | Early go/no‑go on roll-up feasibility | 2 weeks | $75,000 (+ credit toward Core if expanded) | Binary feasibility call; high-level API/data/architecture review; decisive memo |
| Core Scalable Platform Assessment | Full diligence to underwrite roll-up economics | 4 weeks | $95,000–$135,000 | Integration Readiness Scorecard; 100‑day integration prep roadmap; pro‑forma bolt‑on cost model; 6‑slide IC summary |
| Expansion Ongoing Bolt‑On Assessment Partnership | Repeatable diligence per add-on | 2 weeks / bolt‑on | $45,000–$85,000 per bolt‑on | Standard playbook; rapid complexity assessment; 100‑day integration plan for each bolt‑on |
2) Carve‑Out & Separation Assessments
Corporate carve‑outs are high‑risk by default. We quantify hidden dependencies, TSA exposure, and separation complexity—then produce a deterministic path to Day‑1 readiness and on‑time TSA exit.
| Tier | Ideal use | Timeline | Pricing | Key outputs |
|---|---|---|---|---|
| Entry Separation Feasibility Checkpoint | Early go/no‑go on separation complexity | 10 days | $65,000 (+ credit toward Core if deal proceeds) | High-level dependency map; ROM cost/timeline; single‑page executive summary |
| Core Comprehensive Separation Architecture & Budget | Full diligence to validate investment model + TSA leverage | 4 weeks | $105,000–$155,000 | “Stay/go/build” roadmap; verified One‑Time Cost + standalone OpEx; 100‑day mobilization plan; IC summary with deal‑term options |
| Expansion Separation Program Implementation | Post‑close program leadership to execute to TSA exit | 12–24 months | $200,000–$400,000 project fee | Fractional separation leadership; weekly operating partner reporting; risk management and TSA exit plan execution |
3) SaaS / Subscription Customer Retention Analytics
Subscription deals live or die on retention. We quantify churn risk, model base/upside/downside outcomes, and translate retention variance into valuation impact—then provide an improvement roadmap.
| Tier | Ideal use | Timeline | Pricing | Key outputs |
|---|---|---|---|---|
| Entry Retention Health Check | Fast clarity on NRR risk and data sufficiency | 1 week | ~$10,000 | Baseline NRR/churn view; risk flags; data sufficiency gate; prioritized questions for management |
| Core Markov-Based Retention Underwriting | Underwrite subscription durability + valuation sensitivity | 4–6 weeks | $35,000–$65,000 | Customer state model; transition probabilities; base/upside/downside projections; valuation impact translation; actionable NRR improvement recommendations |
| Expansion Retention Improvement & Ongoing Monitoring | Implement recommendations + install governance | 12 weeks + ongoing | $50,000–$75,000 (+ ~$5,000/mo monitoring) | 12‑week implementation sprint; monthly dashboard; quarterly model refresh; standing operating cadence |
4) Portfolio Company 100‑Day Value Creation Sprints
The first 100 days are the highest‑leverage window. We target a single EBITDA lever (FinOps, tech ops, delivery throughput, technical debt), quantify the opportunity, execute alongside the team, and hand off with sustainable controls.
| Tier | Ideal use | Timeline | Pricing | Key outputs |
|---|---|---|---|---|
| Entry Value Creation Diagnostic Workshop | No/low-risk entry to validate top initiatives | 2 hours–1 week | Free (workshop) or ~$10,000 (diagnostic) | Idea memo with 3–5 initiatives; initial KPI framing; ready-to-sprint shortlist |
| Core 100‑Day Value Creation Sprint | Focused, rapid EBITDA impact delivery | 4-week delivery | $45,000–$75,000 | Opportunity quantification; execution with management; sustainable handoff; final impact report |
| Expansion Ongoing Portfolio Advisory | Scale expertise across multiple portcos | Ongoing | Varies (retainer or program fees) | On-call operating partner support; thematic programs; quarterly portfolio reviews |
5) AI Governance & Risk Assessments
AI introduces a new class of regulatory and operational risks that standard diligence misses. We identify AI exposure, governance gaps, and valuation impact—then define the controls required to de-risk AI-heavy investments.
| Tier | Ideal use | Timeline | Pricing | Key outputs |
|---|---|---|---|---|
| Entry AI Risk Awareness Workshop | Fast, tailored alignment on AI risk posture | 1–2 hours | Free–$5,000 | Pre‑poll + live session; one‑page risk summary keyed to participant inputs; recommended next action |
| Core AI Governance Diligence / Assessment | Quantify AI risk and underwrite governance controls | 4–6 weeks | $55,000–$85,000 | AI use case inventory; control gap analysis; risk scoring; reserve/sensitivity where uncertainty is material; IC-ready summary |
| Expansion Implementation & Ongoing Monitoring | Build governance and monitoring into operations | 3–6 months + ongoing | Varies (scope-based) | Policy + control implementation; operating cadence; monitoring + reporting for portfolio governance |
Sell‑Side Corollary: Vendor Due Diligence (VDD) System
Preparing for a sale or recap? We apply the same underwriting discipline on the sell‑side: control the narrative, reduce surprises, and compress diligence cycles—without over‑promising.
VDD Readiness Sprint
Stand up the VDD system fast; identify top risks that become buyer leverage.
VDD Core Package
Buyer‑ready diligence pack with traceable evidence, remediation matrix, and disclosures.
Red Flags Triage
Neutralize the issues most likely to drive a haircut, escrow, or indemnity.
Engagement formats
- Deliverable-based fixed fee (predictable timeline).
- T&M with caps (when data readiness is unknown).
- Hybrid: fixed fee for a core package + capped T&M for remediation.
What you get (always)
- Evidence pack index (traceability of claims).
- Assumptions & boundaries (what we did / did not test).
- Deal-action mapping (price / escrow / covenant options).
- Board-ready artifacts that are forwardable without rework.
Fast path to a quote
Short intake → data sufficiency gate → scope + fee. If the evidence isn’t there, we tell you early.